A tabular key to the structural formula of the cactus phenethylamines
Phenethylamines marked with an * have not been reported as a cactus alkaloid.
These are included below only for structural comparisons.
Abbreviations are summarized at the end of the table.
Generic phenethylamine structure is above.
Name | Phenyl | Ethyl | Amine | ||||||||
Position | 2 | 3 | 4 | 5 | 6 | β | α | R1 | R2 | R3+ | |
Phenethylamine | |||||||||||
H | H | H | H | H | na | na | H | H | na | ||
Amphetamine* | |||||||||||
H | H | H | H | H | na | Me | H | H | na | ||
N-Methylphenethylamine | |||||||||||
H | H | H | H | H | na | na | Me | H | na | ||
Methamphetamine* | |||||||||||
H | H | H | H | H | na | Me | Me | H | na | ||
N,N-Dimethylphenethylamine | |||||||||||
H | H | H | H | H | na | na | Me | Me | na | ||
Ubine | |||||||||||
H | H | H | H | H | OH | na | Me | Me | na | ||
Coryphanthine | |||||||||||
H | H | H | H | H | MeO | na | Me | Me | Me+ | ||
Tyramine | |||||||||||
H | H | HO | H | H | na | na | H | H | na | ||
Octopamine | |||||||||||
H | H | HO | H | H | HO | na | H | H | na | ||
N-Methyltyramine | |||||||||||
H | H | HO | H | H | na | na | Me | H | na | ||
Synephrine | |||||||||||
H | H | HO | H | H | HO | na | Me | H | na | ||
β-O-Methylsynephrine | |||||||||||
H | H | HO | H | H | MeO | na | Me | H | na | ||
β-O-Ethylsynephrine | |||||||||||
H | H | HO | H | H | EtO | na | Me | H | na | ||
Hordenine | |||||||||||
H | H | HO | H | H | na | na | Me | Me | na | ||
Candicine | |||||||||||
H | H | HO | H | H | na | na | Me | Me | Me+ | ||
4-Methoxyphenethylamine | |||||||||||
H | H | MeO | H | H | na | na | H | H | na | ||
4-Methoxy-β-hydroxyphenethylamine | |||||||||||
H | H | MeO | H | H | HO | na | H | H | na | ||
N-Methyl-4-methoxyphenethylamine | |||||||||||
H | H | MeO | H | H | na | na | Me | H | na | ||
Longimammine | |||||||||||
H | H | MeO | H | H | HO | na | Me | H | na | ||
N,N-Dimethyl-4-methoxyphenethylamine | |||||||||||
H | H | MeO | H | H | na | na | Me | Me | na | ||
N,N-Dimethyl-4-methoxy-β-hydroxyphenethylamine | |||||||||||
H | H | MeO | H | H | HO | na | Me | Me | na | ||
O-Methyl-candicine | |||||||||||
H | H | MeO | H | H | na | na | Me | Me | Me+ | ||
Dopamine | |||||||||||
H | HO | HO | H | H | na | na | H | H | na | ||
Norepinephrine | |||||||||||
H | HO | HO | H | H | HO | na | H | H | na | ||
Name | Phenyl | Ethyl | Amine | ||||||||
Position | 2 | 3 | 4 | 5 | 6 | β | α | R1 | R2 | R3+ | |
Epinine | |||||||||||
H | HO | HO | H | H | na | na | Me | H | na | ||
Epinephrine | |||||||||||
H | HO | HO | H | H | HO | na | Me | H | na | ||
N-Methyladrenaline | |||||||||||
H | HO | HO | H | H | HO | na | Me | Me | na | ||
Coryneine | |||||||||||
H | HO | HO | H | H | na | na | Me | Me | Me+ | ||
3-Hydroxy-4-methoxyphenethylamine | |||||||||||
H | HO | MeO | H | H | na | na | H | H | na | ||
3-Methoxytyramine | |||||||||||
H | MeO | HO | H | H | na | na | H | H | na | ||
Normetanephrine | |||||||||||
H | MeO | HO | H | H | HO | na | H | H | na | ||
N-Methyl-3-methoxytyramine | |||||||||||
H | MeO | HO | H | H | na | na | Me | H | na | ||
Metanephrine | |||||||||||
H | MeO | HO | H | H | HO | na | Me | H | na | ||
NAMT | |||||||||||
H | MeO | HO | H | H | na | na | C(O)Me | H | na | ||
N,N-Dimethyl-3-methoxytyramine | |||||||||||
H | MeO | HO | H | H | na | na | Me | Me | na | ||
Salicifoline* | |||||||||||
H | MeO | HO | H | H | na | na | Me | Me | Me+ | ||
N-Methylmetanephrine | |||||||||||
H | MeO | HO | H | H | HO | na | Me | Me | na | ||
3,4-Dimethoxyphenethylamine | |||||||||||
H | MeO | MeO | H | H | na | na | H | H | na | ||
3,4-Dimethoxy-β-hydroxyphenethylamine | |||||||||||
H | MeO | MeO | H | H | HO | na | H | H | na | ||
3,4-Dimethoxy-N-methylphenethylamine | |||||||||||
H | MeO | MeO | H | H | na | na | Me | H | na | ||
Normacromerine | |||||||||||
H | MeO | MeO | H | H | HO | na | Me | H | na | ||
Calipamine | |||||||||||
H | MeO | MeO | H | H | MeO | na | Me | H | na | ||
N-Acetyl DMPEA | |||||||||||
H | MeO | MeO | H | H | na | na | C(O)Me | H | na | ||
3,4-Dimethoxy-N,N-dimethylphenethylamine | |||||||||||
H | MeO | MeO | H | H | na | na | Me | Me | na | ||
Macromerine | |||||||||||
H | MeO | MeO | H | H | HO | na | Me | Me | na | ||
β-Methoxy-3,4-dimethoxy-N,N-dimethylphenethylamine | |||||||||||
H | MeO | MeO | H | H | MeO | na | Me | Me | na | ||
3-Nitrotyramine | |||||||||||
H | NO2 | HO | H | H | na | na | H | H | na | ||
Name | Phenyl | Ethyl | Amine | ||||||||
Position | 2 | 3 | 4 | 5 | 6 | β | α | R1 | R2 | R3+ | |
3,4,5-Trihydroxyphenethylamine* | |||||||||||
H | HO | HO | HO | H | na | na | H | H | na | ||
3,4-Dihydroxy-5-methoxyphenethylamine | |||||||||||
H | HO | HO | MeO | H | na | na | H | H | na | ||
3-Hydroxy-4,5-dimethoxyphenethylamine | |||||||||||
H | HO | MeO | MeO | H | na | na | H | H | na | ||
N-Methyl-3-hydroxy-4,5-dimethoxyphenethylamine | |||||||||||
H | HO | MeO | MeO | H | na | na | Me | H | na | ||
N-Formyl-3-hydroxy-4,5-dimethoxyphenethylamine | |||||||||||
H | HO | MeO | MeO | H | na | na | C(O)H | H | na | ||
N-Acetyl-3-hydroxy-4,5-dimethoxyphenethylamine | |||||||||||
H | HO | MeO | MeO | H | na | na | C(O)Me | H | na | ||
N,N-Dimethyl-3-hydroxy-4,5-dimethoxyphenethylamine | |||||||||||
H | HO | MeO | MeO | H | na | na | Me | Me | na | ||
4-Hydroxy-3,5-dimethoxyphenethylamine | |||||||||||
H | MeO | HO | MeO | H | na | na | H | H | na | ||
Mescaline | |||||||||||
H | MeO | MeO | MeO | H | na | na | H | H | na | ||
N-Methylmescaline | |||||||||||
H | MeO | MeO | MeO | H | na | na | Me | H | na | ||
N-Formylmescaline | |||||||||||
H | MeO | MeO | MeO | H | na | na | C(O)H | H | na | ||
N-Acetylmescaline | |||||||||||
H | MeO | MeO | MeO | H | na | na | C(O)Me | H | na | ||
β-Hydroxy-mescaline | |||||||||||
H | MeO | MeO | MeO | H | HO | na | H | H | na | ||
Trichocereine | |||||||||||
H | MeO | MeO | MeO | H | na | na | Me | Me | na | ||
3,4,5-Trimethoxyphenylalanine* | |||||||||||
H | MeO | MeO | MeO | H | na | -CO2H | H | H | na | ||
2-Chloro-mescaline** | |||||||||||
Cl | MeO | MeO | MeO | H | na | na | H | H | na | ||
2,6-Dichloro-mescaline* | |||||||||||
Cl | MeO | MeO | MeO | Cl | na | na | H | H | na | ||
Name | Phenyl | Ethyl | Amine | ||||||||
Position | 2 | 3 | 4 | 5 | 6 | β | α | R1 | R2 | R3+ | |
Abbreviations for Phenethylamine Key: | |
α: Carbon adjacent to the nitrogen. | HO: Hydroxy |
β: Carbon adjacent to the phenyl ring. | Me: Methyl |
Cl: Chlorine | Me+: Methyl cation |
C(O)H: Formyl | MeO: Methoxy |
C(O)Me: Acetyl | na: Not applicable. |
CO2H: COOH: Carbonyl | NO2: Nitrate |
EtO: Ethoxy | PEA: Phenethylamine |
H: Hydrogen | |
Items marked with an * have not been reported as a cactus alkaloid.These were included only for structural comparisons. | |
Items marked with an ** were believed to be an extraction artifact. | |